|
|
|
|
|
RESIDENTIAL PROPERTY SEARCH |
|
|
|
238 results found
 $144,500 2,005 sq. ft. Bedrooms: 3 Baths: 2 MLS#: 159510 9905 Diana Killeen, TX 76549
 $144,900 2,307 sq. ft. Bedrooms: 4 Baths: 2 MLS#: 160647 1604 Saddle Killeen, TX 76543
 $144,900 1,855 sq. ft. Bedrooms: 4 Baths: 2 MLS#: 160781 1201 Vanguard Killeen, TX 76549
 $144,900 1,706 sq. ft. Bedrooms: 3 Baths: 2 MLS#: 159994 6112 Charlotte Killeen, TX 76542
 $144,900 1,701 sq. ft. Bedrooms: 4 Baths: 2 MLS#: 161036 3608 Tatonka Killeen, TX 76549
 $144,900 1,681 sq. ft. Bedrooms: 3 Baths: 2 MLS#: 161021 4703 Mildred Killeen, TX 76549
 $144,990 1,617 sq. ft. Bedrooms: 4 Baths: 2 MLS#: 158830 3504 Tatonka Killeen, TX 76549
 $145,000 1,852 sq. ft. Bedrooms: 3 Baths: 2 MLS#: 160873 3600 Bull Run Killeen, TX 76549
 $145,000 1,973 sq. ft. Bedrooms: 4 Baths: 2 MLS#: 159390 2811 Phoenix Killeen, TX 76543
 $146,000 2,157 sq. ft. Bedrooms: 4 Baths: 2 MLS#: 160827 4703 Causeway Killeen, TX 76549
Pages: 12 3 4 5 6 7 8 9 10 |
|
|
|
|
|
© 2006,FHAAR IDX INFO SHARE PROGRAM. Information deemed to be reliable but not guaranteed. Buyer must verify. The data relating to real estate for sale on this website comes in part from the FHAAR IDX INFO SHARE PROGRAM. Reproduction or redistribution of information from the FHAAR IDX INFO SHARE PROGRAM is stricly prohibited. The use of this data is only for consumers viewing this site.
|