|
|
|
|
|
RESIDENTIAL PROPERTY SEARCH |
|
|
|
30 results found
 $144,900 2,180 sq. ft. Bedrooms: 3 Baths: 2 MLS#: 160840 4601 Hickory Temple, TX 76502
 $149,900 1,877 sq. ft. Bedrooms: 3 Baths: 2 MLS#: 159688 1017 Stonebrook Temple, TX 76502
 $154,900 3,338 sq. ft. Bedrooms: 5 Baths: 2 MLS#: 158078 8707 Sage Meadow Temple, TX 76502
 $156,900 1,613 sq. ft. Bedrooms: 3 Baths: 2 MLS#: 156185 3606 Melrose Temple, TX 76502
 $159,950 1,684 sq. ft. Bedrooms: 3 Baths: 2 MLS#: 161050 915 Independence Court Temple, TX 76502
 $161,500 1,700 sq. ft. Bedrooms: 4 Baths: 2 MLS#: 160845 5403 Foxhill Rd. Temple, TX 76502
 $166,000 1,751 sq. ft. Bedrooms: 4 Baths: 2 MLS#: 160846 5309 Foxhill Rd. Temple, TX 76502
 $167,700 2,536 sq. ft. Bedrooms: 3 Baths: 1 MLS#: 160650 3609 Buffalo Temple, TX 76504
 $168,500 1,761 sq. ft. Bedrooms: 3 Baths: 2 MLS#: 159452 8612 Hansom Cab Temple, TX 76502
 $168,900 2,495 sq. ft. Bedrooms: 4 Baths: 2 MLS#: 154585 404 Starview Temple, TX 76502
Pages: 12 3 |
|
|
|
|
|
© 2006,FHAAR IDX INFO SHARE PROGRAM. Information deemed to be reliable but not guaranteed. Buyer must verify. The data relating to real estate for sale on this website comes in part from the FHAAR IDX INFO SHARE PROGRAM. Reproduction or redistribution of information from the FHAAR IDX INFO SHARE PROGRAM is stricly prohibited. The use of this data is only for consumers viewing this site.
|